Background
Epidemiological studies of lower urinary tract symptoms (LUTS) are few in China, and none has been conducted nationwide.
Objective
To estimate the prevalence and potential risk factors of LUTS and the bother they impose on adult women in China.
Design, setting, and participants
This is the second analysis of a population-based cross-sectional survey on urinary incontinence conducted between February and July 2006 in six regions of China. Cluster samples were randomly selected for interviews.
Interventions
No intervention was implemented.
Outcome measurements and statistical analysis
A modified Chinese Bristol Female Lower Urinary Tract Symptoms questionnaire was administered. The participants were asked about the presence of individual LUTS and rated their symptom bother. Descriptive statistics, χ2 tests, receiver operating characteristic curves, and multivariate logistic regressions were used for data analysis.
Results and limitations
A total of 18 992 respondents (94.96%) were included. The prevalence of any LUTS, storage symptoms, or voiding symptoms was 55.5%, 53.9%, and 12.9%, respectively, and increased with age. Nocturia was the most common symptom (23.4%), followed by urgency (23.3%) and stress urinary incontinence (SUI; 18.9%). Nocturia was most frequently rated as bothersome (93.0%) but was generally minor (80.5%). Urgency and urgency urinary incontinence (UUI) were most frequently reported as severe (11.5% and 10.8%) or moderate (18.5% and 16.8%) bothers. Any LUTS were more prevalent in urban women (57.1% vs 53.9%). Multiple factors increased the odds of bother and individual LUTS, and older age and coexisting pelvic organ prolapse were strong predictors (p < 0.05). This survey was conducted 8 yr ago and did not assess all LUTS.
Conclusions
Half of adult women suffered with LUTS; nocturia, urgency, and SUI were more prevalent. Urgency and UUI were most frequently reported as severe or moderate bothers. Multiple factors influenced bother and individual LUTS.
Patient summary
The prevalence of lower urinary tract symptoms is high and increases with age in adult women in China. Urgency and urgency urinary incontinence were most frequently regarded as severe or moderate bothers and should be targeted for medical intervention.
Lower urinary tract symptoms (LUTS) have attracted substantial attention in recent years partly because to their high prevalence but primarily because of heightened awareness of their detrimental impact on health-related quality of life [1] . Studies report that one in five adult women complain about moderate to severe LUTS, and one in ten adults have newly developed LUTS, often along with resulting substantial bother and interference with daily activities [2] and [3]. By 2018, an estimated 2.3 billion people will be affected by at least one LUTS. The prevalence of LUTS is likely to be greater in women than in men. The regional burden of these conditions is estimated to be greatest in Asia [1] . Many large-scale epidemiologic studies of LUTS have been conducted in Western countries, and prevalence estimates reported for LUTS subsets vary widely from 13% to 76% [4] and [5]. This variation could be due to differences in study populations, symptom assessment, data collection, or definitions used [3], [6], and [7]. In China, there have been relatively few epidemiologic studies of LUTS. Several studies have estimated the prevalence of LUTS in Asian countries such as Japan, Korea, and Taiwan [8], [9], and [10]; however, there are notable inconsistencies in the prevalence rates reported across studies, and few were conducted nationwide. In addition, many were limited by bias related to sex, specific LUTS, and age groups.
The aim of this study was to provide estimates of the prevalence and potential risk factors of LUTS and the bother they impose in a nationwide population-based sample of adult women in China.
This analysis is the second of a previous study. The data were from a national cross-sectional survey on urinary incontinence (UI) in 20 000 adult women aged ≥20 yr in China. The previous survey included two phases: a pilot study conducted in Beijing, China [11] , and a subsequent nationwide study [12] and [13]. Detailed study procedures and results for stress urinary incontinence (SUI), urgency urinary incontinence (UUI), and mixed urinary incontinence (MUI) have been described in previous reports [11], [12], and [13].
Phase 1 (a pilot survey in Beijing) assessed a representative sample of approximately 5221 respondents (from one urban district and one rural district) who were interviewed face to face by trained interviewers using a standardized questionnaire. The eligibility criteria stipulated women aged ≥20 yr in the general population who had lived in the registered areas for at least 10 yr. We excluded women who were medically diagnosed with cognitive impairment and who could not understand the questions. Detailed study procedures and results were published [11] .
Phase 2 was a nationwide survey conducted between February and July 2006 in six regions of China. The sampling process was multistage and stratified according to geographic region (northwest, southwest, north, east, northeast, and central-south China) and degree of urbanization (large cities and undeveloped economic status were assessed on the basis of the gross domestic product for each province). Eligibility and exclusion criteria were in accord with the pilot survey (on the basis of Chinese population data from 2006). The rationale for the recruitment approach, the study design, and the interpretation of results has been described previously [12] and [13]. Ethics committee approval and written informed consent were obtained.
Our previous study focused on UI, so we recalculated the sample size for this reanalysis according to a previous study conducted in Fuzhou, China, which reported 39.7% prevalence of LUTS in female residents [14] . We aimed to survey at least six age deciles: 20–29, 30–39, 40–49, 50–59, 60–69, and ≥70 yr. A minimal sample size was calculated for detection of 39.7% prevalence of LUTS, with a 5% estimated error and a 95% confidence interval (CI). Considering a 20% refusal rate, a total of 16 805 participants would be required for the LUTS reanalysis according to the formula
FORMULA:
The sample size was large enough for our reanalysis.
The definitions in this study are consistent with the standards recommended by the 2002 International Continence Society (ICS) guidelines [15] . Nocturia is a condition whereby a person awakens at night one or more times to void, and was defined as two or more micturitions per night in our study. Daytime frequency is a condition whereby a patient voids too often by day. In our study, frequency was defined as voiding eight times or more per day. Respondents who reported both UUI and SUI symptoms were classified as having MUI. Those who reported UI without symptoms of UUI or SUI were categorized as having other UI. Women who had given birth to multiple children were defined as having more than one delivery.
We used a modified Bristol Female Lower Urinary Tract Symptoms questionnaire [16] that consisted of two parts. Part 1 included general information about age, marital status, occupation, menopausal status, medically diagnosed disease status, parity, mode of delivery for childbirth, and offspring birth weights. Part 2 was a Chinese version of the International Consultation on Incontinence Questionnaire–Female Lower Urinary Tract Symptoms (ICIQ-FLUTS). The Chinese version of the questionnaire was translated by survey research experts. To assess the accuracy of the translation, the Chinese version was translated back to English and compared by an independent agent. A pilot study of 40 women was performed before the survey took place to ensure the validity of the questionnaire. The readability of the Chinese version of the questionnaire was at the primary school level.
The questionnaire included an assessment of ten types of LUTS: nocturia, daytime frequency, urgency, UUI, SUI, other incontinence, pain or burning, hesitancy, straining, and intermittency. Participants were asked to rate how often individual LUTS were experienced during the previous 4 wk and, if LUTS were experienced, to what degree the symptoms were bothersome. All subjects reporting LUTS were asked to describe the frequency of the symptoms. Nocturia was measured as the number of micturitions per night, and frequency was defined as eight or more times per day. The other symptoms were measured according to how long participants had experienced them in the previous 4 wk, classified as: no (never); <10 d (occasionally); 10–20 d (sometimes); 20 d (most of the time); or every day (all of the time). The prevalence of other LUTS was defined as answers other than no. The bother associated with each symptom was evaluated using a scale ranging from 0 (not bothered at all) to 10 (greatly bothered). Bother was also defined by dividing the Likert responses into three groups: minor (rated 1–4), moderate (rated 5–7), and severe (rated 8–10). Detailed information on sociodemographic background, reproductive factors, defecation, and medical conditions was also collected. The interviewers underwent standardized training and regular quality control checks.
The data were finally stratified into eight age deciles. We performed χ2 tests to compare prevalence differences between groups. Receiver operating characteristic (ROC) curve distribution was used to assess the number of deliveries and their relationship to LUTS with moderate or severe bother. A multivariate model was set up to assess bother and individual LUTS-related potential risk factors and to estimate odds ratios and 95% CIs; this model was adapted for all factors in the final version. A two-sided p value ≤0.05 was considered for statistical significance. EpiData software ( http://www.epidata.dk/ ) was used for data entry and error detection. SPSS v.12.0 (IBM Corp., Armonk, NY, USA) was used for statistical analysis.
As shown in Figure 1 , 976 (4.88%) of the questionnaires could not be evaluated and were excluded in the previous UI study; 32 participants were further excluded because of missing information regarding reproductive factors or LUTS symptoms. A total of 18 992 participants (94.96%) were entered into our data analyses. The age distribution ranged from 20 to 99 yr, with a mean of 44.9 yr (±15.9 yr) (the age distribution in our study was similar to the total adult population in the 2006 National Census). Overall, 438 participants (2.3%) were from minority groups. The numbers of participants from urban and rural areas were equal (50% vs 50%). Table 1 lists the sociodemographic characteristics of the participants.
Characteristic | Data |
---|---|
Mean age, yr (SD) | 44.91 (15.9) |
Age, n (%) | |
20–29 yr | 3381 (17.8) |
30–39 yr | 4778 (25.2) |
40–49 yr | 4199 (22.1) |
50–59 yr | 2881 (15.2) |
60–69 yr | 2029 (10.7) |
70–79 yr | 1194 (6.3) |
80–89 yr | 442 (2.3) |
≥90 yr | 88 (0.5) |
Residence, n (%) | |
Urban | 9490 (50.0) |
Rural | 9502 (50.0) |
Current marital status, n (%) | |
Single, never married | 1392 (7.3) |
Married | 15 976 (84.1) |
Remarried | 178 (0.9) |
Divorced/separated | 77 (0.4) |
Widowed | 1369 (7.2) |
Mean body mass index, kg/m2 (SD) | 23.4 (3.8) |
Body mass index, n (%) | |
Underweight (<18.5 kg/m2) | 1140 (6.0) |
Normal (18.5–23.9 kg/m2) | 10 370 (54.6) |
Overweight (24–27.9 kg/m2) | 5480 (28.9) |
Obese (≥28 kg/m2) | 2002 (10.5) |
Median parity, pregnancies (range) | 1 (0–10) |
Parity, n (%) | |
Nulliparous | 2251 (11.9) |
Primiparous (=1) | 8980 (47.3) |
Multiparous (=2) | 4286 (22.6) |
Multiparous (≥3) | 3475 (18.3) |
Job, n (%) | |
Manual labor | 4343 (22.9) |
Intellectual labor | 14 649 (77.1) |
Race, n (%) | |
Han | 18 554 (97.7) |
Minority | 438 (2.3) |
The frequencies of individual LUTS are shown in Table 2 . The prevalence of any LUTS was 55.5% and increased with age. Storage symptoms were more common than voiding symptoms (53.9% vs 12.9%). Nocturia was the most common symptom (23.4%), followed by urgency (23.3%) and SUI (18.9%); incontinence was also highly prevalent (31.9%). Straining was the least common symptom (3.3%; Table 2 ).
Symptoms, n (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Age group | Residence | |||||||||||
(n = 18 992) | 20–29 yr | 30–39 yr | 40–49 yr | 50–59 yr | 60–69 yr | 70–79 yr | 80–90 yr | ≥90 yr | p value b | Urban | Rural | p value b | |
(n = 3381) | (n = 4778) | (n = 4199) | (n = 2881) | (n = 2029) | (n = 1194) | (n = 442) | (n = 88) | (n = 9490) | (n = 9502) | ||||
Nocturia | |||||||||||||
≥2 times/night | 4450 (23.4) | 302 (8.9) | 542 (11.3) | 745 (17.7) | 900 (31.2) | 891 (43.9) | 715 (59.9) | 289 (65.4) | 66 (75.0) | <0.001 | 2161 (22.8) | 2289 (24.1) | 0.032 |
Frequency | 3290 (17.3) | 438 (13.0) | 654 (13.7) | 666 (15.9) | 583 (20.2) | 454 (22.4) | 329 (27.6) | 133 (30.1) | 33 (37.5) | <0.001 | 1934 (20.4) | 1356 (14.3) | <0.001 |
Urgency | 4430 (23.3) | 399 (11.8) | 774 (16.2) | 966 (23.0) | 847 (29.4) | 655 (32.3) | 503 (42.1) | 237 (53.6) | 49 (55.7) | <0.001 | 2361 (24.9) | 2069 (21.8) | <0.001 |
UI | |||||||||||||
Any UI | 6052 (31.9) | 362 (10.7) | 948 (19.8) | 1488 (35.4) | 1316 (45.7) | 990 (48.8) | 643 (53.9) | 247 (55.9) | 58 (65.9) | <0.001 | 2733 (28.8) | 3319 (34.9) | <0.001 |
UUI | 488 (2.6) | 35 (1.0) | 73 (1.5) | 84 (2.0) | 81 (2.8) | 94 (4.6) | 97 (8.1) | 23 (5.2) | 1 (1.1) | <0.001 | 272 (2.9) | 216 (2.3) | 0.01 |
SUI | 3,592 (18.9) | 178 (5.3) | 659 (13.8) | 993 (23.6) | 812 (28.2) | 556 (27.4) | 286 (24.0) | 85 (19.2) | 23 (26.1) | <0.001 | 1555 (16.4) | 2037 (21.4) | <0.001 |
MUI | 1,788 (9.4) | 43 (1.3) | 206 (4.3) | 398 (9.5) | 405 (14.1) | 320 (15.8) | 247 (20.7) | 136 (30.8) | 33 (37.5) | <0.001 | 752 (7.9) | 1036 (10.9) | <0.001 |
Other UI | 858 (4.5) | 123 (3.6) | 71 (1.5) | 138 (3.3) | 174 (6.0) | 145 (7.1) | 134 (11.2) | 52 (11.8) | 21 (23.9) | <0.001 | 468 (4.9) | 390 (4.1) | 0.006 |
Any involuntary a | 536 (2.8) | 13 (0.4) | 50 (1.0) | 95 (2.3) | 110 (3.8) | 100 (4.9) | 102 (8.5) | 45 (10.2) | 21 (23.9) | <0.001 | 235 (2.5) | 301 (3.2) | 0.004 |
Nocturnal enuresis | 172 (0.9) | 10 (0.3) | 12 (0.3) | 27 (0.6) | 30 (1.0) | 25 (1.2) | 40 (3.4) | 19 (4.3) | 9 (10.2) | <0.001 | 105 (1.1) | 67 (0.7) | 0.004 |
During intercourse a | 336 (2.0) | 110 (3.7) | 30 (0.6) | 53 (1.3) | 72 (2.8) | 42 (3.0) | 27 (4.2) | 2 (1.1) | 0 | <0.001 | 227 (2.7) | 109 (1.3) | <0.001 |
Pain/burning | 854 (4.5) | 71 (2.1) | 175 (3.7) | 208 (5.0) | 167 (5.8) | 130 (6.4) | 65 (5.4) | 29 (6.6) | 9 (10.2) | <0.001 | 374 (3.9) | 480 (5.1) | <0.001 |
Hesitancy | 1072 (5.6) | 137 (4.1) | 171 (3.6) | 167 (4.0) | 200 (6.9) | 155 (7.6) | 152 (12.7) | 71 (16.1) | 19 (21.6) | <0.001 | 675 (7.1) | 397 (4.2) | <0.001 |
Straining | 626 (3.3) | 39 (1.2) | 87 (1.8) | 117 (2.8) | 110 (3.8) | 110 (5.4) | 101 (8.5) | 44 (10.0) | 18 (20.5) | <0.001 | 378 (4.0) | 248 (2.6) | <0.001 |
Intermittency | 1346 (7.1) | 110 (3.3) | 211 (4.4) | 231 (5.5) | 259 (9.0) | 233 (11.5) | 197 (16.5) | 83 (18.8) | 22 (25.0) | <0.001 | 801 (8.4) | 545 (5.7) | <0.001 |
Storage symptoms | 10 245 (53.9) | 1117 (33.0) | 1930 (40.4) | 2299 (54.8) | 1956 (67.9) | 1500 (73.9) | 987 (82.7) | 375 (84.8) | 81 (92.0) | <0.001 | 5249 (55.3) | 4996 (52.6) | <0.001 |
Voiding symptoms | 2444 (12.9) | 249 (7.4) | 452 (9.5) | 475 (11.3) | 461 (16.0) | 393 (19.4) | 271 (22.7) | 113 (25.6) | 30 (34.1) | <0.001 | 1353 (14.3) | 1091 (11.5) | <0.001 |
Any LUTS | 10 540 (55.5) | 1185 (35.0) | 2034 (42.6) | 2360 (56.2) | 1988 (69.0) | 1521 (75.0) | 992 (83.1) | 378 (85.5) | 82 (93.2) | <0.001 | 5420 (57.1) | 5120 (53.9) | <0.001 |
a 16 695 women were sexually active and included in the category UI during sexual intercourse. The category Any involuntary represents women who reported leaking for no reason or any involuntary loss of urine.
b The Pearson χ2 test was used to compare differences in the prevalence of individual LUTS by age and residence.
LUTS = lower urinary tract symptoms; UI = urinary incontinence; UUI = urgency urinary incontinence; SUI = stress urinary incontinence; MUI = mixed urinary incontinence.
A notable age-related trend was observed for the prevalence of any LUTS, storage, or voiding symptoms, with approximately 50% greater prevalence observed for the oldest compared to the youngest participants ( Table 2 ; Fig 2 and Fig 3). UI was frequent in women aged ≤70 yr, but nocturia was more prevalent in those aged ≥70 yr. Urgency was usually reported by women aged ≤50 yr. Frequency, urgency, hesitancy, straining, and intermittency were more common in urban women (p < 0.001). Rural women experienced more nocturia (22.8% vs 24.1%; p = 0.032). UI was the most common symptom (28.8% vs 34.9%; p < 0.001) in both areas, but particularly in rural areas ( Fig. 3 ).
The extent to which study participants were bothered by each urinary symptom is summarized in Table 3 and Fig. 4 . We found that no bother or minor bother were the most common responses reported for every symptom. Only 14.6–29.9% of participants with bothersome LUTS reported a moderate to severe impact on their quality of life; 4.2–11.5% reported severe bother. Some of the most prevalent symptoms were among those least commonly reported as bothersome, such as SUI (67.4%). Some of the most likely to be rated as bothersome were not necessarily the most likely to cause moderate or severe bother, such as nocturia (19.5%). Urgency was among the least likely to cause bother but was the symptom most likely to cause severe (11.5%) or moderate to severe bother (29.9%), followed by UUI (10.8% and 27.6%, respectively). Frequency was the storage symptom that was least commonly reported as causing moderate or severe bother (14.6%).
Bother | Symptoms, n (%) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Nocturia | Frequency | Urgency | UUI a | SUI | Pain/burning | Hesitancy | Straining | Intermittency | |
Likert score | |||||||||
0 | 14 854 (78.21) | 17 090 (89.99) | 16 242 (85.52) | 17 245 (90.80) | 15 366 (80.91) | 18 270 (96.20) | 18 333 (96.53) | 18 527 (97.55) | 18 136 (95.49) |
1 | 1505 (7.92) | 818 (4.31) | 771 (4.06) | 534 (2.81) | 1302 (6.86) | 285 (1.50) | 271 (1.43) | 156 (0.82) | 284 (1.50) |
2 | 879 (4.63) | 426 (2.24) | 553 (2.91) | 329 (1.73) | 868 (4.57) | 173 (0.91) | 140 (0.74) | 114 (0.60) | 200 (1.05) |
3 | 625 (3.29) | 271 (1.43) | 403 (2.12) | 277 (1.46) | 540 (2.84) | 97 (0.51) | 100 (0.53) | 64 (0.34) | 136 (0.72) |
4 | 322 (1.70) | 110 (0.58) | 200 (1.05) | 126 (0.66) | 269 (1.42) | 56 (0.29) | 46 (0.24) | 32 (0.17) | 75 (0.39) |
5 | 284 (1.50) | 94 (0.49) | 256 (1.35) | 149 (0.78) | 247 (1.30) | 47 (0.25) | 34 (0.18) | 34 (0.18) | 58 (0.31) |
6 | 141 (0.74) | 67 (0.35) | 149 (0.78) | 97 (0.51) | 108 (0.57) | 16 (0.08) | 24 (0.13) | 24 (0.13) | 35 (0.18) |
7 | 133 (0.70) | 36 (0.19) | 103 (0.54) | 46 (0.24) | 80 (0.42) | 11 (0.06) | 12 (0.06) | 7 (0.04) | 17 (0.09) |
8 | 137 (0.72) | 41 (0.22) | 147 (0.77) | 86 (0.45) | 85 (0.45) | 20 (0.11) | 12 (0.06) | 16 (0.08) | 25 (0.13) |
9 | 112 (0.59) | 39 (0.21) | 168 (0.88) | 103 (0.54) | 127 (0.67) | 17 (0.09) | 20 (0.11) | 18 (0.09) | 26 (0.14) |
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Any bother b | 4138 | 1902 | 2750 | 1747 | 3626 | 722 | 659 | 465 | 856 |
Moderate to severe bother | 807 (19.50) | 277 (14.56) | 823 (29.93) | 483 (27.60) | 647 (17.84) | 111 (15.37) | 102 (15.48) | 99 (21.29) | 161 (18.81) |
Any severe bother | 249 (6.02) | 80 (4.21) | 315 (11.45) | 189 (10.80) | 212 (5.85) | 37 (5.12) | 32 (4.86) | 34 (7.31) | 51 (5.96) |
Any LUTS | 4450 | 3290 | 4430 | 2276 | 5380 | 854 | 1072 | 626 | 1346 |
Bother rate (%) | 92.99 | 57.81 | 62.08 | 76.78 | 67.40 | 84.54 | 61.47 | 74.28 | 63.60 |
a SUI and UUI include participants with mixed urinary incontinence.
b Any bother: participants reported that they were bothered by at least one individual LUTS.
UUI = urgency urinary incontinence; SUI = stress urinary incontinence; LUTS = lower urinary tract symptoms.
Voiding symptoms were less likely to cause moderate or severe bother than storage symptoms (p < 0.001). Pain or burning was the second most frequent bother (84.5%), but straining and intermittency were more likely to cause moderate or severe bother (21.3% and 18.8%, respectively; Table 3 ).
Risk factors for LUTS according to logistic regression analysis are shown in Table 4, Table 5, and Table 6. We identified multiple risk factors for any, individual, and bothersome LUTS; older age, postmenopausal status, constipation, and coexisting pelvic organ prolapse (POP) increased the odds for every type of LUTS. Older age and coexisting POP were both strong predictors (p ≤ 0.05). In comparison with spontaneous vaginal single births, our study showed a higher risk of storage and moderate or severe bothersome LUTS in women with multiple vaginal deliveries (1.46-fold and 1.26-fold, respectively) and instrumental deliveries (1.25-fold and 1.22-fold, respectively). ROC distributions showed that multiple deliveries were more closely related to any severely bothersome LUTS ( Fig. 5 ). Women who had single or multiple deliveries via cesarean section had no increase in odds for every LUTS (p > 0.05), as did women who had spontaneous vaginal single births. Participants with histories of prolonged labor and perineal laceration had increased odds for moderate or severe bothersome LUTS; prolonged labor may have a stronger influence (1.99-fold, with adjustment for all other factors). Voiding symptoms were less influenced by delivery histories. Lifestyle factors and pathologic conditions such as higher body mass index (BMI), hypertension, diabetes, alcohol consumption, and smoking had various effects on any, individual, and bothersome LUTS (Table 4, Table 5, and Table 6).
n (%) | Any LUTS bother (n = 6950) | Moderate to severe LUTS bother (n = 1695) | Any severe LUTS bother (n = 652) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
p value | Adjusted OR a |
95% CI | p value | Adjusted OR a |
95% CI | p value | Adjusted OR a | 95% CI | ||
Age group | <0.001 | <0.001 | <0.001 | |||||||
20–29 yr (ref.) | 3381 (17.8) | 1.00 | 1.00 | 1.00 | ||||||
30–39 yr | 4778 (25.2) | <0.001 | 1.43 | 1.26, 1.63 | 0.078 | 1.29 | 0.97, 1.71 | 0.072 | 1.63 | 0.96, 2.79 |
40–49 yr | 4199 (22.1) | <0.001 | 1.85 | 1.62, 2.12 | <0.001 | 2.04 | 1.54, 2.69 | <0.001 | 2.91 | 1.73, 4.90 |
50–59 yr | 2881 (15.2) | <0.001 | 2.08 | 1.75, 2.47 | <0.001 | 2.71 | 1.96, 3.74 | <0.001 | 4.99 | 2.83, 8.80 |
60–69 yr | 2029 (10.7) | <0.001 | 2.12 | 1.73, 2.60 | <0.001 | 2.29 | 1.60, 3.28 | <0.001 | 4.45 | 2.41, 8.20 |
70–79 yr | 1194 (6.3) | <0.001 | 2.75 | 2.21, 3.43 | <0.001 | 2.70 | 1.86, 3.91 | <0.001 | 5.16 | 2.77, 9.64 |
80–89 | 442 (2.3) | <0.001 | 3.59 | 2.74, 4.71 | <0.001 | 3.58 | 2.39, 5.37 | <0.001 | 6.59 | 3.40, 12.78 |
≥90 yr | 88 (0.5) | <0.001 | 9.24 | 5.19, 16.47 | <0.001 | 7.30 | 4.18, 12.77 | <0.001 | 16.56 | 7.59, 36.10 |
Residence | <0.001 | 0.109 | 0.846 | |||||||
Rural (ref.) | 9502 (50.0) | 1.00 | 1.00 | 1.00 | ||||||
Urban | 9490 (50.0) | 1.16 | 1.08, 1.24 | 1.10 | 0.98, 1.23 | 1.02 | 0.86, 1.21 | |||
Menstrual condition | <0.001 | <0.001 | <0.001 | |||||||
Normal menstruation (ref.) | 11 106 (58.5) | 1.00 | 1.00 | 1.00 | ||||||
Perimenopausal status | 1708 (9.0) | <0.001 | 1.66 | 1.49, 1.86 | <0.001 | 1.79 | 1.48, 2.15 | <0.001 | 2.26 | 1.68, 3.02 |
Postmenopausal status | 6178 (32.5) | <0.001 | 1.55 | 1.35, 1.77 | <0.001 | 1.55 | 1.25, 1.92 | 0.016 | 1.51 | 1.08, 2.12 |
Body mass index | <0.001 | <0.001 | <0.001 | |||||||
Underweight (<18.5 g/m2) | 1140 (6.0) | 0.425 | 1.06 | 0.91, 1.24 | 0.008 | 1.41 | 1.09, 1.81 | 0.844 | 0.96 | 0.60, 1.51 |
Normal (18.5–23.9 g/m2) (ref.) | 10 370 (54.6) | 1.00 | 1.00 | 1.00 | ||||||
Overweight (24–27.9 g/m2) | 5480 (28.9) | <0.001 | 1.16 | 1.08, 1.25 | <0.001 | 1.29 | 1.15, 1.46 | 0.001 | 1.38 | 1.14, 1.66 |
Obese (≥28 g/m2) | 2002 (10.5) | <0.001 | 1.47 | 1.27, 1.71 | <0.001 | 1.70 | 1.37, 2.10 | <0.001 | 1.81 | 1.33, 2.48 |
Mode of delivery | <0.001 | 0.001 | 0.006 | |||||||
Spontaneous vaginal delivery | ||||||||||
1 (ref.) | 6341 (33.4) | 1.00 | 1.00 | 1.00 | ||||||
≥2 | 7200 (37.9) | <0.001 | 1.25 | 1.14, 1.36 | 0.002 | 1.26 | 1.09, 1.46 | 0.001 | 1.51 | 1.20, 1.92 |
Forceps or vacuum delivery | 746 (3.9) | 0.026 | 1.20 | 1.02, 1.42 | 0.134 | 1.22 | 0.94, 1.58 | 0.240 | 1.29 | 0.85, 1.96 |
Cesarean section | ||||||||||
1 | 2,399 (12.6) | 0.001 | 0.83 | 0.75, 0.93 | 0.095 | 0.83 | 0.67, 1.03 | 0.502 | 0.87 | 0.59, 1.30 |
≥2 | 55 (3.0) | 0.965 | 1.01 | 0.58, 1.77 | 0.401 | 1.42 | 0.63, 3.23 | 0.356 | 1.76 | 0.53, 5.83 |
Nulliparity | 2251 (11.9) | <0.001 | 0.64 | 0.55, 0.74 | 0.050 | 0.74 | 0.54, 1.00 | 0.090 | 1.50 | 0.94, 2.41 |
Prolonged labor b | <0.001 | <0.001 | <0.001 | |||||||
No (ref.) | 13 444 (95.7) | 1.00 | 1.00 | 1.00 | ||||||
Yes | 599 (4.3) | 1.62 | 1.35, 1.94 | 1.99 | 1.58, 2.50 | 2.19 | 1.58, 3.02 | |||
Perineal laceration b | <0.001 | 0.018 | 0.700 | |||||||
No (ref.) | 10 312 (77.0) | 1.00 | - | 1.00 | 1.00 | |||||
Yes | 3088 (23.0) | 1.22 | 1.12, 1.33 | 1.17 | 1.03, 1.34 | 1.04 | 0.85, 1.04 | |||
Constipation | <0.001 | <0.001 | <0.001 | |||||||
No (ref.) | 16 570 (87.2) | 1.00 | 1.00 | 1.00 | ||||||
Yes | 2422 (12.8) | 1.97 | 1.79, 2.16 | 2.22 | 1.95, 2.52 | 2.28 | 1.89, 2.76 | |||
Hormone replacement therapy | 0.009 | 0.510 | 0.879 | |||||||
No (ref.) | 18 765 (98.8) | 1.00 | 1.00 | 1.00 | ||||||
Yes | 227 (1.2) | 0.69 | 0.52, 0.91 | 1.17 | 0.74, 1.84 | 0.95 | 0.50, 1.82 | |||
Pelvic organ prolapse | <0.001 | <0.001 | 0.001 | |||||||
Nonexistent (ref.) | 18 775 (98.8) | 1.00 | 1.00 | 1.00 | ||||||
